Child Size Guide
Size | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 10Y | 12Y |
---|---|---|---|---|---|---|---|---|
Age | 3Y | 4Y | 5Y | 6Y | 7Y | 8Y | 10Y | 12Y |
Height (in cm) | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 |
Height (in/ft) | 38.6" | 40.9" | 43.3" | 45.5" | 48" | 50.4" | 4'7.1" | 4'11.8" |
Socks
Age | Size |
---|---|
6M | 17/18 |
12M | 19/20 |
18M | 21/22 |
24M/3Y | 23/24 |
4Y/6Y |
25/26, 27/28 |
8Y/10Y | 20/30, 31/32 |
12Y | 33/34 |
Hats
On sticker | T0 | T1 | T2 | T3 | T4 | T5 |
---|---|---|---|---|---|---|
Age | 3M-6M | 9M-12M | 18M-24M | 3Y-5Y | 6Y-8Y | 10Y-12Y |
CM | 46 | 48 | 50 | 52 | 54 | 56 |
INCH | 18.1" | 18.9" | 19.7" | 20.5" | 21.3" | 22.0" |
Caps
On sticker | T1 | T2 |
---|---|---|
Age | 18M-3Y | 4Y-10Y |
CM | 50-51-52 | 53-54-55 |
INCH | 19.7"- 20.1" -20.5" | 20.9" - 21.3" - 21.6" |
Headband
Size | T0 | T1 | T2 | T3 | T4 |
---|---|---|---|---|---|
Age | 3M-6M | 9M-12M | 18M-24M | 3Y-6Y | 8Y-12Y |
Our clothing is age-appropriate. We recommend sizing up for your child's age, unless they are significantly larger than average. We run a large size, which gives that loose look we love so much. Our sizes and styles remain similar from season to season.
As for the dresses, three lengths are available: short, medium and long.
The lengths of each dress model are indicated on each product sheet to help you make your choice.
A dress can easily be worn in extra large mode, then normal, then as a top when the little girl grows!
How to measure?